Browse PyPI packages
5041 packages tracked
| Package | Version | Downloads |
|---|---|---|
| vllm | 0.18.0 | 1.5M |
| evaluate | 0.4.6 | 1.5M |
| fiona | 1.10.1 | 1.5M |
| crewai | 1.11.0 | 1.4M |
| dagster | 1.12.20 | 1.4M |
| environs | 14.6.0 | 1.4M |
| bitsandbytes | 0.49.2 | 1.4M |
| catboost | 1.2.10 | 1.4M |
| moviepy | 2.2.1 | 1.4M |
| lancedb | 0.30.1 | 1.3M |
| funcy | 2.0 | 1.3M |
| pulumi | 3.227.0 | 1.3M |
| strawberry-graphql | 0.311.3 | 1.3M |
| dynaconf | 3.2.13 | 1.3M |
| together | 2.5.0 | 1.3M |
| rq | 2.7.0 | 1.3M |
| nox | 2026.2.9 | 1.3M |
| unstructured | 0.21.5 | 1.2M |
| intervaltree | 3.2.1 | 1.2M |
| django-celery-beat | 2.9.0 | 1.2M |
| flax | 0.12.6 | 1.2M |
| flask-migrate | 4.1.0 | 1.2M |
| dspy | 3.1.3 | 1.1M |
| gensim | 4.4.0 | 1.1M |
| channels | 4.3.2 | 1.1M |
| nanoid | 2.0.0 | 1.0M |
| rasterio | 1.5.0 | 1.0M |
| flask-restful | 0.3.10 | 1.0M |
| pathlib2 | 2.3.7.post1 | 1.0M |
| plumbum | 1.10.0 | 976.8K |
| multipledispatch | 1.0.0 | 962.1K |
| folium | 0.20.0 | 798.3K |
| django-allauth | 65.15.0 | 788.5K |
| trl | 0.29.1 | 756.0K |
| flask-socketio | 5.6.1 | 752.1K |
| panel | 1.8.10 | 692.5K |
| scrapy | 2.14.2 | 689.2K |
| alive-progress | 3.3.0 | 658.9K |
| semantic-kernel | 1.41.0 | 658.5K |
| troposphere | 4.10.1 | 655.4K |
| tinydb | 4.8.2 | 644.5K |
| quart | 0.20.0 | 593.3K |
| pyramid | 2.1 | 591.1K |
| sanic | 25.12.0 | 574.2K |
| hashids | 1.3.1 | 571.3K |
| modin | 0.37.1 | 560.5K |
| mongoengine | 0.29.3 | 544.8K |
| beanie | 2.0.1 | 517.1K |
| wand | 0.7.0 | 515.2K |
| result | 0.17.0 | 508.6K |
Get started in seconds
Install the CLI, connect the MCP server, or query the API directly. Free for all developers.
$ npm install -g grounded-cli